| Parish of Clondermot |
| Key | Townland | County | Division | OS Map Ref |
| 1 | Altnagelvin | Londonderry | Waterside | 14 |
| 2 | Ardkill | Londonderry | Ardmore | 22 |
| 3 | Ardlough | Londonderry | Waterside | 14 |
| 4 | Ardmore | Londonderry | Ardmore | 22 |
| 5 | Ardnabrocky | Londonderry | Waterside | 14 |
| 6 | Avish | Londonderry | Lough Enagh | 14 & 15 |
| 7 | Ballyoan | Londonderry | Lough Enagh | 14 |
| 8 | Ballyore | Londonderry | Glendermot | 22 |
| 9 | Ballyshasky | Londonderry | Ardmore | 14 & 22 |
| 10 | Bogagh | Londonderry | Glendermot | 22 |
| 11 | Bolies | Londonderry | Glendermot | 14 & 22 |
| 12 | Brickkilns | Londonderry | Glendermot | 14 & 22 |
| 13 | Carn | Londonderry | Lough Enagh | 14 |
| 14 | Carnafarn | Londonderry | Glendermot | 22 |
| 15 | Carrakeel | Londonderry | Lough Enagh | 14 & 14A & 15 & 15A |
| 16 | Caw | Londonderry | Waterside | 14 |
| 17 | Clampernow | Londonderry | Glendermot | 21 & 22 |
| 18 | Cloghore or | Londonderry | Glendermot | 22 |
| 19 | Clondermot | Londonderry | Ardmore | 22 |
| 20 | Clooney | Londonderry | - | 14 |
| 21 | Coolkeeragh | Londonderry | Lough Enagh | 14 & 14A |
| 22 | Corrody | Londonderry | Glendermot | 14 & 22 |
| 23 | Craigtown | Londonderry | Glendermot | 22 & 28 |
| 24 | Creevedonnell | Londonderry | Glendermot | 22 |
| 25 | Cromkill | Londonderry | Ardmore | 22 |
| 26 | Curryfree | Londonderry | Glendermot | 22 |
| 27 | Currynierin | Londonderry | Ardmore | 14 & 22 |
| 28 | Disertowen | Londonderry | Glendermot | 22 |
| 29 | Drumagore | Londonderry | Glendermot | 22 |
| 30 | Drumahoe | Londonderry | Waterside | 14 & 22 |
| 31 | Drumconan | Londonderry | Glendermot | 22 |
| 32 | Dunhugh | Londonderry | Glendermot | 22 |
| 33 | Edenreagh Beg | Londonderry | Lough Enagh | 15 |
| 34 | Enagh | Londonderry | Lough Enagh | 14 |
| 35 | Fincarn | Londonderry | Waterside | 14 |
| 36 | Glenderowen | Londonderry | Glendermot | 22 |
| 37 | Glenkeen | Londonderry | Ardmore | 22 |
| 38 | Gobnascale | Londonderry | Waterside | 14 |
| 39 | Gortgranagh | Londonderry | Glendermot | 22 |
| 40 | Gortica | Londonderry | Waterside | 14 & 15 & 22 & 23 |
| 41 | Gorticross | Londonderry | Lough Enagh | 14 |
| 42 | Gortin | Londonderry | Glendermot | 22 |
| 43 | Gortinure | Londonderry | Glendermot | 22 |
| 44 | Gortnessy | Londonderry | Lough Enagh | 14 & 15 |
| 45 | Gortree | Londonderry | Lough Enagh | 14 |
| 46 | Gransha | Londonderry | Waterside | 14 |
| 47 | Gransha (Intake) | Londonderry | Waterside | 14 |
| 48 | Greerstown or Cloghore | Londonderry | Glendermot | 22 |
| 49 | Kilfinnan | Londonderry | Waterside | 14 |
| 50 | Killymallaght | Londonderry | Glendermot | 22 & 28 |
| 51 | Kittybane | Londonderry | Glendermot | 22 |
| 52 | Knockbrack | Londonderry | Ardmore | 22 |
| 53 | Lisaghmore or The Trench | Londonderry | Waterside | 14 & 22 |
| 54 | Lisdillon | Londonderry | Ardmore | 22 |
| 55 | Lisglass | Londonderry | Glendermot | 22 |
| 56 | Lismacarol | Londonderry | Waterside | 14 & 22 |
| 57 | Lisnagelvin | Londonderry | Waterside | 14 |
| 58 | Lisneal | Londonderry | Waterside | 14 |
| 59 | Lissahawley | Londonderry | Lough Enagh | 14 & 14a |
| 60 | Magheracanon | Londonderry | Glendermot | 22 |
| 61 | Managh Beg | Londonderry | Lough Enagh | 14 |
| 62 | Maydown | Londonderry | Lough Enagh | 14 |
| 63 | Prehen | Londonderry | Glendermot | 14 & 22 |
| 64 | Primity | Londonderry | Glendermot | 22 |
| 65 | Rossnagalliagh | Londonderry | Glendermot | 22 |
| 66 | Stradreagh Beg | Londonderry | Lough Enagh | 14 |
| 67 | Tagharina | Londonderry | Glendermot | 22 |
| 68 | Tamnymore | Londonderry | Waterside | 14 & 22 |
| 69 | Templetown | Londonderry | Lough Enagh | 14 |
| 70 | The Trench or Lisaghmore | Londonderry | Waterside | 14 & 22 |
| 71 | Tirbracken | Londonderry | Lough Enagh | 14 & 15 & 23 |
| 72 |
Tirkeeveny |
Londonderry |
Glendermot |
22 & 28 |
| 73 |
Tully Lower |
Londonderry |
Glendermot |
21 & 22 |
| 74 |
Tully Upper |
Londonderry |
Glendermot |
22 |
| |